
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| Rauseo | 1 | Rauseo | 4 |
3 | 4 | 0 | |
| tom517 | 2 | tom517 | 4 |
1 | 2 | 0 | |
| IV FoRgotT3n VI | 3 | IV FoRgotT3n VI | 4 |
5 | 6 | 0 | |
| jasshhh | 4 | jasshhh | 4 |
1 | 1 | 0 | |
| WTFMANGO | 5 | WTFMANGO | 4 |
1 | 2 | 0 | |
| The Shroom | 6 | The Shroom | 4 |
1 | 2 | 0 | |
| POON GuitarHero | 6 | POON GuitarHero | 4 |
3 | 8 | 1 | |
| llmerkedu505 | 8 | llmerkedu505 | 3 |
1 | 1 | 0 | |
| Cryptic Sniper9 | 9 | Cryptic Sniper9 | 3 |
3 | 5 | 0 | |
| OpIvyDude | 10 | OpIvyDude | 3 |
1 | 2 | 0 | |
| akinhalo | 11 | akinhalo | 3 |
1 | 2 | 0 | |
| yaoza22 | 12 | yaoza22 | 3 |
2 | 3 | 0 | |
| XelaProductions | 13 | XelaProductions | 3 |
1 | 2 | 0 | |
| pkerdog616 | 14 | pkerdog616 | 3 |
1 | 1 | 0 | |
| skinnynor1904 | 15 | skinnynor1904 | 3 |
1 | 1 | 0 | |
| LUNCHBOX9273 | 15 | LUNCHBOX9273 | 3 |
1 | 2 | 0 | |
| KSI dwntwn1216 | 15 | KSI dwntwn1216 | 3 |
1 | 1 | 0 | |
| turkinator phil | 15 | turkinator phil | 3 |
1 | 2 | 0 | |
| ATSboy1500 | 15 | ATSboy1500 | 3 |
1 | 2 | 0 | |
| Lancen833 | 15 | Lancen833 | 3 |
1 | 4 | 2 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules